Compare the Gravely® line
The three comparisons people actually make
In each of these, one thing decides it. The rest is detail.
- Deck width
- ZT 34–42″ against ZT X 42–52″.
- Deck build
- ZT Stamped / fabricated against ZT X Fabricated X-Factor®.
- Power
- ZT 18 HP against ZT X 21.5–23 HP.
- What decides it
- How long you intend to keep it. The stamped 34″ deck is the entry point; the fabricated X-Factor® is what survives a decade of sticks and curbs.
Deck build decides it
- Deck width
- ZT HD 44–60″ against Pro-Turn 200 52–60″.
- Deck build
- ZT HD Fabricated X-Factor® 3 against Pro-Turn 200 Fabricated X-Factor® 2.
- Power
- ZT HD 21.5–24 HP against Pro-Turn 200 27–31 HP.
- What decides it
- Whether somebody is paid to run it. The ZT HD is the heaviest homeowner machine; the Pro-Turn 200 is a commercial one, and paid hours accumulate faster than owner hours ever will.
Who runs it decides it
- Deck width
- Pro-Stance 32–60″ against Z-Stance 32–52″.
- Deck build
- Pro-Stance Fabricated against Z-Stance Fabricated X-Factor® 2 / 3.
- Power
- Pro-Stance 18.5–26 HP against Z-Stance 18.5–22 HP.
- What decides it
- The tightest opening on the route, measured rather than estimated — and then how much open ground is left once you are through it.
Gate width decides it
The whole line
Grouped by duty, because that is the first decision
| Series | Deck width | Deck build | How you ride | Power | Engine |
|---|---|---|---|---|---|
| Residential duty — you own it, you run it | |||||
| ZT | 34"–42" | Stamped / fabricated | Sit | 18 HP | KAWASAKI® |
| ZT HD | 44"–60" | Fabricated X-Factor® 3 | Sit | 21.5–24 HP | KAWASAKI® |
| ZT HD Stealth | 60" | Fabricated X-Factor® 3 | Sit | 24 HP | KAWASAKI® |
| ZT X | 42"–52" | Fabricated X-Factor® | Sit | 21.5–23 HP | KAWASAKI® |
| ZT XL | 42"–52" | Fabricated X-Factor® | Sit | 21.5–23 HP | KAWASAKI® |
| Commercial duty — somebody is paid to run it | |||||
| Atlas JSV 3000 | — | — | — | — | — |
| Atlas JSV 6000 | — | — | — | — | — |
| Compact Pro | 34" | Fabricated | Sit | 15.5 HP | KAWASAKI® |
| Compact Utility Loader 200 | — | — | — | 25 HP | KUBOTA® |
| HD Pro | 48"–60" | Fabricated X-Factor® 3 | Sit | 22–24 HP | KAWASAKI® |
| OVIS | 40" | — | — | 23 HP | BRIGGS |
| Pro-Stance | 32"–60" | Fabricated | Stand | 18.5–26 HP | KAWASAKI® |
| Pro-Stance Ultra | 52"–72" | Fabricated X-Factor® 3 | Stand | 35–38.5 HP | KAWASAKI® |
| Pro-Turn 100 | 48"–60" | Fabricated X-Factor® 2 | Sit | 22–23.5 HP | KAWASAKI® |
| Pro-Turn 200 | 52"–60" | Fabricated X-Factor® 2 | Sit | 27–31 HP | KAWASAKI® |
| Pro-Turn 300 | 52"–72" | Fabricated X-Factor® 3 | Sit | 27–31 HP | KAWASAKI® |
| Pro-Turn 500 | 52"–72" | Fabricated X-Factor® 3 | Sit | 31–38.5 HP | Kawasaki® |
| Pro-Turn 600 | 60"–72" | Fabricated X-Factor® 3 | Sit | 35–38.5 HP | KAWASAKI® |
| Pro-Turn Mach One | 60" | High-volume output (HVO) | Sit | 31–38.5 HP | KAWASAKI® |
| Pro-Turn ZX | 48"–60" | Fabricated X-Factor® 3 | Sit | 22–23.5 HP | KAWASAKI® |
| Pro-Walk Hydro | 36"–60" | X-Factor® 3 | Walk | 14.5–23 HP | KAWASAKI® |
| Z-Stance | 32"–52" | Fabricated X-Factor® 2 / 3 | Stand | 18.5–22 HP | KAWASAKI® |
| Battery — commercial duty, where noise decides the schedule | |||||
| Pro-Stance EV | 48"–60" | X-Factor® 3 | Stand | — | Battery |
| Pro-Turn EV | 48"–60" | — | Sit | — | Battery |
Deck widths, deck construction and power come from each series’ own Gravely® sell sheet. Horsepower is the engine manufacturer’s figure, for comparison only. A dash means the sell sheet does not state it. Specifications change without notice.
And the same thing on one scale
Where two series overlap on width, the difference is build and duty — not size.
Deck width
36″42″48″54″60″66″72″
Compact Pro34″HD Pro48–60″OVIS40″Pro-Stance32–60″Pro-Stance EV48–60″Pro-Stance Ultra52–72″Pro-Turn 10048–60″Pro-Turn 20052–60″Pro-Turn 30052–72″Pro-Turn 50052–72″Pro-Turn 60060–72″Pro-Turn EV48–60″Pro-Turn Mach One60″Pro-Turn ZX48–60″Pro-Walk Hydro36–60″Z-Stance32–52″ZT34–42″ZT HD44–60″ZT HD Stealth60″ZT X42–52″ZT XL42–52″Scale runs 30″ to 72″. Each bar is the deck widths that series is actually built in.
Name the two you are stuck between.
A rep will tell you which one fits your ground — and say so plainly if the cheaper one does.